ls#cu10.dat

Resolved Specific Ion Data Collections

Ion
Cu10+
Temperature Range
2.085 eV → 2.292 x 104 eV

ADF04

Filename
ls#cu10.dat
Full Path
adf04/copmm#29/ls#cu10.dat
Download data
  • Spontaneous Emission: Cu+10(i) → Cu+10(j) + hv
  • Electron Impact Excitation: Cu+10(i) + e → Cu+10(j) + e
65516 2D4.5 0.0 cm-1
24555526 4D9.5 505240.0 cm-1
24555526 4G17.5 524780.0 cm-1
24555526 4P5.5 530650.0 cm-1
24555526 4F13.5 542240.0 cm-1
24555526 2D4.5 543100.0 cm-1
24555526 2P2.5 561950.0 cm-1
24555526 2H10.5 563040.0 cm-1
24555526 2F6.5 567890.0 cm-1
24555526 2G8.5 570830.0 cm-1
24555526 4D9.5 576330.0 cm-1
24555526 2F6.5 597250.0 cm-1
24555526 2D4.5 600200.0 cm-1
24555526 2S0.5 602230.0 cm-1
24555526 4S1.5 602440.0 cm-1
24555526 2G8.5 606450.0 cm-1
24555526 2F6.5 616950.0 cm-1
24555526 2P2.5 632450.0 cm-1
24555526 2P2.5 712360.0 cm-1
24555526 2D4.5 722680.0 cm-1
65517 2S0.5 796600.0 cm-1
65518 2P2.5 925260.0 cm-1
65519 2D4.5 1118500.0 cm-1
6551a 2F6.5 1272900.0 cm-1
U+10        29        11       2152815.4
--------------------------------------------------------------------------------

             Configuration
       Eissner            == Standard           R Parentage

   1   65516              == 3P6 3D1              1 2D  2D/
   2   24555526           == 3S2 3P5 3D2          1 2P  2P/ 1 3F  4D/
   3   24555526           == 3S2 3P5 3D2          1 2P  2P/ 1 3F  4G/
   4   24555526           == 3S2 3P5 3D2          1 2P  2P/ 2 3P  4P/
   5   24555526           == 3S2 3P5 3D2          1 2P  2P/ 1 3F  4F/
   6   24555526           == 3S2 3P5 3D2        * 1 2P  2P/ 4 1D  2D/
   7   24555526           == 3S2 3P5 3D2          1 2P  2P/ 4 1D  2P/
   8   24555526           == 3S2 3P5 3D2          1 2P  2P/ 3 1G  2H/
   9   24555526           == 3S2 3P5 3D2          1 2P  2P/ 4 1D  2F/
  10   24555526           == 3S2 3P5 3D2          1 2P  2P/ 1 3F  2G/
  11   24555526           == 3S2 3P5 3D2          1 2P  2P/ 2 3P  4D/
  12   24555526           == 3S2 3P5 3D2          1 2P  2P/ 1 3F  2F/
  13   24555526           == 3S2 3P5 3D2          1 2P  2P/ 2 3P  2D/
  14   24555526           == 3S2 3P5 3D2          1 2P  2P/ 2 3P  2S/
  15   24555526           == 3S2 3P5 3D2          1 2P  2P/ 2 3P  4S/
  16   24555526           == 3S2 3P5 3D2          1 2P  2P/ 3 1G  2G/
  17   24555526           == 3S2 3P5 3D2          1 2P  2P/ 3 1G  2F/
  18   24555526           == 3S2 3P5 3D2          1 2P  2P/ 5 1S  2P/
  19   24555526           == 3S2 3P5 3D2          1 2P  2P/ 2 3P  2P/
  20   24555526           == 3S2 3P5 3D2          1 2P  2P/ 1 3F  2D/
  21   65517              == 3P6 4S1              1 2S  2S/
  22   65518              == 3P6 4P1              1 2P  2P/
  23   65519              == 3P6 4D1              1 2D  2D/
  24   6551A              == 3P6 4F1              1 2F  2F/

 (R) - Levels (or levels within a term) have been reassigned
       from their principal component.

--------------------------------------------------------------------------------

 IC Level list :

        1     2     3     4     5     6     7     8     9    10
       11    12    13    14    15    16    17    18    19    20
       21    22    23    24    25    26    27    28    29    30
       31    32    33    34    35    36    37    38    39    40
       41    42    43    44    45    46    47    48    49    50
       51    52    53    54

 Map to LS levels :

        1     1     2     2     2     2     3     3     3     4
        3     4     4     5     6     5     5    17     6     5
       12     7     8     9     7    10     8    10    11    11
       11     9    11    13    14    15    13    16    16    18
       18    12    17    19    19    20    20    21    22    22
       23    23    24    24

--------------------------------------------------------------------------------

   Generated from Cowan Atomic Structure Program

   From IFG file : ./ifg#cu29-10_adf34.dat

   Options in effect

   Coupling    Avalue   numtemps   Lweight   Isonuclear   Comment Level
   LS          YES      14         NO        YES          2


   Cowan code options
   ------------------
                                                                          
      Cowan plane wave Born method                                        
                                                                          
      Scale factors 75 95 75 75 75                                        
                                                                          
   Parity 1    Parity 2    Allowed
         10         930        152     initially
          3         202         53     reduced

   Note: The Born method does NOT calculate spin changing transitions
   correctly. You should supplement for important transitions of this type.

--------------------------------------------------------------------------------

   Code     : ADAS801
   Producer : Martin O'Mullane
   Date     : 16/12/04

--------------------------------------------------------------------------------

Contributors

  • Martin O'Mullane
  • Processes
  • States
  • Comments
  • Origins

Data Classes